Piston Wrist Pin Bushing
people are viewing this right now
CALL FOR PRICE AND STOCK
+1-888-874-3820
Guaranteed Safe Checkout
Description
FDS3769
Specifications
- 1.485″ I.D.
- 1.630″ O.D.
- 1.610″ overall length
- sold individually
Also fits 158, 175, 192 3-cylinder, 201, 233, 256, 268 and 401 c.i. engines.
Note: Requires reaming or boring after installation.
Other Application Info
- 1.485″ I.D.
- 1.630″ O.D.
- 1.610″ overall length
- sold individually
Also fits 158, 175, (192 3-cylinder), 201, 233, 256, 268 and 401 c.i. engines.
Note: Requires reaming or boring after installation.
Model | Note | Equipment Information |
---|---|---|
650 | all Industrial | gas/LP & diesel, 1965 to 12/2000 (except compacts) |
550 | all Industrial | gas/LP & diesel, 1965 to 12/2000 (except compacts) |
655 | all Industrial | gas/LP & diesel, 1965 to 12/2000 (except compacts) |
2000 3 cylinder | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2100 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2150 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2300 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2310 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2600 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2610 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2810 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2910 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3000 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3055 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3100 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3110 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3120 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3150 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3190 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3300 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3310 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3330 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3600 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3610 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3900 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
3910 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4000 3 cylinder | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4000SU | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4100 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4110 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4140 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4190 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4200 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4330 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4340 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4410 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4600 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4600SU | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4610 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
4610SU | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5000 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5100 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5200 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5340 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5600 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5610 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
5700 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
6600 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
6610 | except Switzerland | gas/LP & diesel, 1965 to 12/2000 (except compacts) |
6700 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
7910 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
8000 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
8210 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
8530 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
2120 3 cylinder | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
TW5 | gas/LP & diesel, 1965 to 12/2000 (except compacts) | |
TW10 | gas/LP & diesel, 1965 to 12/2000 (except compacts) |
Replacement Numbers
Replacement Number | Note |
---|---|
3959831 | Ford |
500146 | Ford |
81803972 | Ford |
83959831 | Ford |
87840995 | Ford |
C5NE6207A | Ford |
E6NN6207AA | Ford |
Additional information
Brands | Ford |
---|
Reviews
There are no reviews yet.