.010″ Connecting Rod Bearing
people are viewing this right now
CALL FOR PRICE AND STOCK
+1-888-874-3820
Guaranteed Safe Checkout
Description
CKS4028
Made in the USA
Specifications
- 0.010″ (2.740″) undersized rod journal
- Priced and sold per journal
- Measure rod bearing size before ordering. These cannot be returned if opened.
Note: Fits following Gas/LP, & diesel using 2.740″ rod journal; 251, 267, 284, 301, some 336, 377, 401, 451, some 504 C.I. engines. Verify rod journal size as two different crankshafts were used in the 336 & 504 C.I. engines.
Other Application Info
Fits following gas/LP & diesel using 2.740″ rod journal: 251, 267, 284, 301, some 336, 377, 401, 451, some 504 C.I. engines. Verify rod journal size as two different crankshafts were used in the 336 & 504 C.I. engines.
- 0.010″ (2.740″) undersized rod journal
- Priced and sold per journal
Note: Measure rod journal size before ordering. Cannot be returned if opened.
Model | Note | Equipment Information |
---|---|---|
400 | all with multiple cylinder heads | |
930 Comfort King | all with multiple cylinder heads | |
500 | all with multiple cylinder heads | |
700 | all with multiple cylinder heads | |
730 | all with multiple cylinder heads | |
740 | all with multiple cylinder heads | |
741 | all with multiple cylinder heads | |
742 | all with multiple cylinder heads | |
744 | all with multiple cylinder heads | |
770 | all with multiple cylinder heads | |
830 | all with multiple cylinder heads | |
840 | all with multiple cylinder heads | |
841 | all with multiple cylinder heads | |
870 | all with multiple cylinder heads | |
900 | all with multiple cylinder heads | |
930 | all with multiple cylinder heads | |
970 | all with multiple cylinder heads | |
1030 | all with multiple cylinder heads | |
1030 Comfort King | all with multiple cylinder heads | |
1031 | all with multiple cylinder heads | |
1032 | all with multiple cylinder heads | |
1070 | all with multiple cylinder heads | |
1090 | all with multiple cylinder heads | |
1170 | all with multiple cylinder heads | |
1175 | all with multiple cylinder heads | |
1200TK | all with multiple cylinder heads | |
1270 | all with multiple cylinder heads |
Replacement Numbers
Replacement Number | Note |
---|---|
5A43175X | Case |
A20571 | Case |
A43175 | Case |
A7175 | Case |
A7209 | Case |
Additional information
Brands | Case |
---|
Reviews
There are no reviews yet.